WisuAlarm By Dahua HY-SA40A-R8 Wisulink Interconnected Smoke Alarm with 10 Year Lithium Ion Battery Backup - EN14604 Compliant
Wireless Interconnected Smoke Alarm
Split-spectrum sensor technology
Test and silence features in one single button, silenced by a working infrared remote controller
Loud sound output over 85 dB(A) at 3 meters
Low quiescent current consumption
Surface-mount device (SMD) circuit board design
Low battery warning signal
Sealed lithium battery, easy installation
Wireless interconnected with maximum of 24 devices
Working Principle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection Type | Smoke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sampling Period | 9 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Principle | Photoelectric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Type | Smoke alarm, fault warning, low battery warning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Volume | 85dB (A) at 3 m (9.84 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Mode | Visual and audible alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silencing Function | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silence Duration | 9 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infrared Silence | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-Set Alarm Value | 0.2dB/m-0.3dB/m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | Alarm, fault and operation indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED Instructions | Standby: Green indicator flashes once per minute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Frequency | 868MHZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radio Signal Range | Up to 1000 m (3280.84 ft) in open air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Number of Interconnected Units | 24pcs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coverage Area | When the height of the space is less than 8 m (26.25 ft), the protection area of a device is 20 m2–40 m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | 10 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Source | 3V CR123A lithium battery (non-replaceable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Current | Monitoring current: ≤ 15uA (avg.) Alarm current: ≤ 35mA (avg.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Ambient | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10°C to +55°C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤ 95% RH (non condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | PC+ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | φ81.5 mm × H51.6 mm (φ3.21" × H2.03") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 110 g (0.24 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Ceiling Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | TÜV and CE listed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance Standard | EN 14604:2005+AC:2008 EN 62479:2010 EN 50130-4:2011+A1 EN 301489-1 V 2.2.3:2019 EN 301489-3 V 2.1.1:2019 |
Once the user has seen at least one product this snippet will be visible.
Recently viewed Products
To install this Web App in your iPhone/iPad press and then Add to Home Screen.